Singles
| ← Previous revision | Revision as of 10:43, 3 March 2026 | ||
| Line 133: | Line 133: | ||
!1 |
!1 |
||
|- |
|- |
||
| ⚫ | |||
|rowspan=2|3 |
|||
|align=left| {{flagicon|}} [[ |
|align=left| {{flagicon|UKR}} [[Elina Svitolina]] |
||
|bgcolor= |
|bgcolor=yellow|[[2026 Australian Open – Women's singles|SF]] 780 |
||
| |
| |
||
| |
| |
||
| Line 145: | Line 145: | ||
| |
| |
||
| |
| |
||
| ⚫ | |||
| ⚫ | |||
|bgcolor=lime|'''[[2026 |
|bgcolor=lime|'''[[2026 ASB Classic – Women's singles|W]]''' 250 |
||
| ⚫ | |||
| ⚫ | |||
| |
| |
||
| |
| |
||
| Line 154: | Line 154: | ||
| |
| |
||
!1,800 |
!1,800 |
||
! |
!4 |
||
!1 |
!1 |
||
|- |
|- |
||
|4 |
|||
|align=left| {{flagicon| |
|align=left| {{flagicon|}} [[Aryna Sabalenka]] |
||
|bgcolor= |
|bgcolor=thistle|[[2026 Australian Open – Women's singles|F]] 1300 |
||
| |
| |
||
| |
| |
||
| Line 168: | Line 169: | ||
| |
| |
||
| |
| |
||
| |
|||
| ⚫ | |||
|bgcolor=lime|'''[[2026 |
|bgcolor=lime|'''[[2026 Brisbane International – Women's singles|W]]''' 500 |
||
| ⚫ | |||
| ⚫ | |||
| |
| |
||
| |
| |
||
| Line 177: | Line 178: | ||
| |
| |
||
!1,800 |
!1,800 |
||
! |
!2 |
||
!1 |
!1 |
||
|- |
|- |
||
LEGAL_NOTICE: This website acts solely as an automated content aggregator. We do not host, store, or upload any media shown above. All content is indexed via machine logic from external sources.