TSSAA football statistics leaders entering Week 7 in Nashville area
Here are the Nashville area's high school football statistic leaders entering Week 7 of the 2026 TSSAA season. Statistics were submitted by coaches, team statisticians and from MaxPreps.
\nTo have your players included in our stat leaders each week, please submit statistics to jscox@tennessean.com.
\nStream Tennessee HS football games live on NFHS Network
\nPassing leaders
\n| Name | School | Games | Comp. | Att. | Int. | Yards | TDs |
| Carter Pray | Grace Christian | 6 | 98 | 127 | 2 | 1,534 | 14 |
| Bo Bryan | BGA | 5 | 86 | 116 | 3 | 1,484 | 21 |
| Crews Jenkins | Brentwood Academy | 6 | 84 | 122 | 2 | 1,438 | 15 |
| Matthew Horner | Independence | 6 | 100 | 169 | 2 | 1,383 | 15 |
| Andre Adams | Antioch | 6 | 71 | 96 | 1 | 1,369 | 11 |
| Colton Overbey | Station Camp | 6 | 86 | 148 | 5 | 1,195 | 16 |
| Kason Young | East Robertson | 6 | 75 | 103 | 3 | 1,190 | 16 |
| Brooks Brown | Ravenwood | 6 | 94 | 154 | 3 | 1,185 | 7 |
| Cameron Kruse | Page | 6 | 78 | 116 | 2 | 1,182 | 13 |
| Dallas Covington | East Nashville | 6 | 55 | 78 | 1 | 1,167 | 13 |
| Gavin Strang | Brentwood | 6 | 90 | 126 | 6 | 1,142 | 11 |
| Kale Scott | Mt. Pleasant | 6 | 82 | 132 | 3 | 1,133 | 12 |
| Jackson Smith | Cornersville | 6 | 60 | 79 | 3 | 1,133 | 13 |
| Corbin Garrett | Cannon County | 6 | 62 | 91 | 2 | 1,096 | 14 |
| AJ Jackson | Smyrna | 6 | 66 | 112 | 5 | 1,091 | 9 |
| Gavin Shrader | Marshall County | 6 | 74 | 128 | 3 | 1,080 | 9 |
| Jack Nimitz | FRA | 6 | 73 | 117 | 3 | 1,078 | 10 |
| Anthony Bisogno | Stewart County | 5 | 73 | 117 | 3 | 1,056 | 13 |
| Xavier Murray | White House Heritage | 6 | 81 | 130 | 2 | 1,056 | 10 |
| Miles Reding | Kirkwood | 6 | 59 | 100 | 4 | 1,041 | 11 |
| Ben Singleton | Creek Wood | 6 | 61 | 109 | 7 | 999 | 7 |
| Chase Bell | Blackman | 6 | 77 | 112 | 3 | 916 | 6 |
| Charlie Verner | MBA | 6 | 75 | 127 | 7 | 911 | 7 |
| Cayden True | Dickson County | 5 | 54 | 109 | 7 | 876 | 7 |
| Jack VanOrman | CPA | 6 | 69 | 138 | 6 | 875 | 4 |
| Seth Frankenfield | Green Hill | 6 | 64 | 128 | 3 | 870 | 5 |
| Deon Barnes | Whites Creek | 5 | 60 | 100 | 2 | 857 | 9 |
| Ryder Gregg | Franklin | 6 | 68 | 120 | 4 | 862 | 7 |
| Daniel Booker | Columbia | 6 | 51 | 87 | 3 | 856 | 10 |
| Micah Morgan | Forrest | 6 | 55 | 85 | 3 | 812 | 12 |
Rushing leaders
\n| Name | School | Games | Carries | Yards | TDs | YPG |
| Quincy Mitchell | Forrest | 6 | 83 | 1,146 | 19 | 191 |
| JD Stafford | Stratford | 5 | 80 | 1,015 | 8 | 203 |
| AJ Whitman | Warren County | 6 | 126 | 1,003 | 10 | 167.2 |
| Walker Hobbs | Cheatham County | 6 | 138 | 981 | 9 | 163.5 |
| Ahvare Galbreath | Clarksville | 6 | 110 | 970 | 12 | 161.7 |
| Issac Prince, Jr. | East Robertson | 6 | 131 | 956 | 13 | 159.3 |
| Malosi Laban | Montgomery Central | 5 | 133 | 937 | 15 | 187.4 |
| Cole Sims | White County | 6 | 120 | 929 | 12 | 154.8 |
| Easton Lombardi | Cornersville | 6 | 66 | 871 | 13 | 145.2 |
| EJ Gibson | Ensworth | 5 | 136 | 799 | 8 | 159.8 |
| Tristen Lithmexay | Nolensville | 6 | 108 | 759 | 10 | 126.5 |
| Alie Bangura | MTCS | 6 | 86 | 758 | 16 | 126.3 |
| Briann Rudd | Jo Byrns | 6 | 73 | 708 | 7 | 118 |
| Zyekobee Hillsman | Houston County | 6 | 105 | 702 | 7 | 117 |
| Jacob Vaughn | Oakland | 6 | 58 | 677 | 7 | 112.8 |
| Vincent Ward | Greenbrier | 5 | 94 | 664 | 8 | 132.8 |
| Carsen Carter | Lincoln County | 5 | 90 | 661 | 7 | 132.2 |
| Braiden Dodson | Jackson County | 6 | 112 | 658 | 11 | 109.7 |
| Kainan Gill | McEwen | 5 | 74 | 647 | 9 | 129.4 |
| Caden Hagan | Loretto | 6 | 104 | 647 | 4 | 107.8 |
| Riley Biddle | DCA | 6 | 61 | 632 | 8 | 105.3 |
| Ronald Moore, Jr. | Davidson Academy | 6 | 74 | 610 | 8 | 101.7 |
| Kasen White | Spring Hill | 6 | 88 | 595 | 5 | 99.2 |
| Isaac Otey | Page | 6 | 98 | 592 | 6 | 98.7 |
| Dallas Covington | East Nashville | 6 | 52 | 584 | 4 | 97.3 |
Receiving leaders
\n| Name | School | Games | Receptions | Yards | TDs | YPG |
| Brody Bullock | Independence | 6 | 52 | 776 | 8 | 129.3 |
| Odell Springer | Creek Wood | 6 | 36 | 755 | 7 | 125.8 |
| Kristian Jones | Ezell-Harding | 6 | 30 | 655 | 9 | 109.2 |
| Cameron Fitzpatrick | Cornersville | 6 | 22 | 596 | 9 | 99.3 |
| Andrew Alexander | Cannon County | 6 | 27 | 560 | 7 | 93.3 |
| Lex Baskin | Brentwood Academy | 6 | 26 | 548 | 5 | 91.3 |
| Maddox Porter | BGA | 5 | 26 | 521 | 7 | 104.2 |
| Lane Bruce | East Robertson | 6 | 28 | 479 | 8 | 79.8 |
| Dylan Streeter | Page | 6 | 27 | 478 | 8 | 79.7 |
| Kendrick Tears | Marshall County | 6 | 25 | 470 | 6 | 78.3 |
| Rome Duncan | Grace Christian | 6 | 24 | 457 | 5 | 76.2 |
| Brody Haddox | Centennial | 4 | 29 | 451 | 1 | 112.8 |
| Max Curry | BGA | 5 | 27 | 433 | 7 | 86.6 |
| Kayden Curtis | LaVergne | 6 | 26 | 432 | 2 | 72 |
| Aaden Adams | Antioch | 6 | 18 | 427 | 3 | 71.2 |
| Jermaine Cobbins | Springfield | 6 | 25 | 420 | 4 | 70 |
| RJ Williams | Smyrna | 6 | 25 | 419 | 3 | 69.8 |
| Brennan Taylor | Huntland | 6 | 22 | 409 | 3 | 68.2 |
| Brodie White | White House Heritage | 6 | 30 | 395 | 2 | 65.8 |
| Damari Allen | Giles County | 5 | 22 | 388 | 4 | 77.6 |
| Carmello Davis | Watertown | 5 | 30 | 381 | 6 | 76.2 |
| Cooper Gensert | Harpeth | 6 | 20 | 371 | 7 | 61.8 |
| Brycen Mitchell | Blackman | 6 | 26 | 370 | 3 | 61.7 |
| Parker Emerson | Brentwood | 6 | 31 | 365 | 3 | 60.8 |
| Clint Quick | Lincoln County | 5 | 17 | 354 | 3 | 70.8 |
| Ashton Allen | White House Heritage | 6 | 20 | 354 | 4 | 59 |
Scoring leaders
\n| Name | School | Games | TDs | FGs | 2-pt Conv. | PATs | Total |
| Quincy Mitchell | Forrest | 6 | 21 | 0 | 0 | 0 | 126 |
| Kristian Jones | Ezell-Harding | 6 | 21 | 0 | 0 | 0 | 126 |
| Kwadir Fletcher | FRA | 6 | 16 | 0 | 0 | 0 | 96 |
| Gyan Ezeta | Lebanon | 5 | 12 | 0 | 0 | 0 | 72 |
| Caden Pace | Ravenwood | 6 | 11 | 0 | 0 | 0 | 66 |
| Kainan Gill | McEwen | 5 | 10 | 0 | 1 | 0 | 62 |
| Walker Hobbs | Cheatham County | 6 | 10 | 0 | 1 | 0 | 62 |
| AJ Whitman | Warren County | 6 | 10 | 0 | 0 | 0 | 60 |
| Jamari Brown | Columbia | 6 | 10 | 0 | 0 | 0 | 60 |
| Tristen Lithmexay | Nolensville | 6 | 10 | 0 | 0 | 0 | 60 |
| Brody Bullock | Independence | 6 | 9 | 0 | 2 | 0 | 58 |
| Noah Harper | Trousdale County | 6 | 9 | 0 | 2 | 0 | 58 |
| Marsia Hale | Liberty Creek | 6 | 9 | 0 | 0 | 0 | 54 |
| Luke Austin | Cheatham County | 6 | 9 | 0 | 0 | 0 | 54 |
| Max Dillard | Summertown | 6 | 8 | 0 | 3 | 0 | 54 |
| Jaden Steele | Maplewood | 6 | 9 | 0 | 0 | 0 | 54 |
| Denial Booker | Columbia | 6 | 8 | 0 | 2 | 0 | 52 |
| Maddox Porter | BGA | 5 | 7 | 0 | 3 | 0 | 48 |
| Hudson Smith | Nashville Christian | 5 | 8 | 0 | 0 | 0 | 48 |
| EJ Gibson | Ensworth | 5 | 8 | 0 | 0 | 0 | 48 |
| Cooper Gensert | Harpeth | 6 | 8 | 0 | 0 | 0 | 48 |
| Jude Fitzpatrick | Upperman | 6 | 8 | 0 | 0 | 0 | 48 |
| Larry Sanders | Brentwood Academy | 6 | 8 | 0 | 0 | 0 | 48 |
| Vincent Ward | Greenbrier | 5 | 8 | 0 | 0 | 0 | 44 |
| Will Butler | Green Hill | 6 | 6 | 0 | 4 | 0 | 44 |
| Fletcher Fields | BGA | 5 | 7 | 0 | 0 | 0 | 42 |
| Max Curry | BGA | 5 | 7 | 0 | 0 | 0 | 42 |
| Carsen Carter | Lincoln County | 5 | 7 | 0 | 0 | 0 | 42 |
| Dylan Streeter | Page | 6 | 7 | 0 | 0 | 0 | 42 |
| Antonio Cunningham | Liberty Creek | 6 | 7 | 0 | 0 | 0 | 42 |
| Charlie Verner | MBA | 6 | 7 | 0 | 0 | 0 | 42 |
| Tyson Robbins | Lipscomb Academy | 6 | 0 | 6 | 0 | 23 | 41 |
Tackling leaders
\n| Name | School | Games | Tackles |
| John Neely | Harpeth | 6 | 84 |
| Daylyn Sanders | Smyrna | 6 | 83 |
| Hank Crabtree | Coffee County | 6 | 70 |
| Brady Dolan | Station Camp | 6 | 69 |
| Brock Daniel | Independence | 6 | 66 |
| Colton Johnson | Upperman | 6 | 64 |
| Zach Gleaves | Mt. Juliet | 6 | 63 |
| Preston Mooney | Gallatin | 6 | 61 |
| Colt Shoemake | Smith County | 5 | 59 |
| Austin Martin | Cannon County | 6 | 59 |
| Nate Zimmerman | Cascade | 4 | 57 |
| Jamez Hamilton | Gallatin | 6 | 57 |
| Marks Mitchell | Marshall County | 6 | 57 |
| Jacob Laman | Perry County | 6 | 56 |
| Noah Jaeger | Smyrna | 6 | 56 |
| Bradley Butler | White House Heritage | 6 | 55 |
| Fletcher Mapes | White House Heritage | 6 | 55 |
| Jayden Wilson | Whites Creek | 5 | 54 |
| Samuel Rambo Patrick | Coffee County | 6 | 54 |
| Cameron Redmore | Warren County | 5 | 53 |
| Drew Figeroa | White House Heritage | 6 | 53 |
| Baylen Harper | Harpeth | 6 | 53 |
| Hunter Webb | Dickson County | 6 | 53 |
Sack leaders
\n| Name | School | Games | Sacks |
| Fred Ntumba | Antioch | 6 | 9 |
| Daniel Baseswa | Antioch | 6 | 8 |
| Myquel Valerio | Houston County | 6 | 7.5 |
| Zane Nash | Columbia | 6 | 7 |
| Josh Montero | Centennial | 6 | 7 |
| Justin Williams | Stratford | 5 | 6 |
| Elijah Carter | MTCS | 6 | 6 |
| Nate Parada | Clarksville | 6 | 5.5 |
| Conner Duncan | Battle Creek | 3 | 5 |
| Wyatt Langford | Fairview | 6 | 5 |
| Jmari Hall | Columbia | 6 | 5 |
| Marion Owens | Oakland | 6 | 5 |
| Tyler Barth | Nolensville | 6 | 5 |
| Colby Cates | Lewis County | 6 | 5 |
| Braxton Miller | Houston County | 6 | 4.5 |
| Makai Williams | Stewarts Creek | 4 | 4 |
| Drew Brisson | East Robertson | 5 | 4 |
| Zeke Walkup | Cannon County | 5 | 4 |
| Hudson Turner | Brentwood | 5 | 4 |
| Hunter Nolen | Fairview | 6 | 4 |
| Xzavior Murphy | Columbia | 6 | 4 |
| Rashad Glenn | Antioch | 6 | 4 |
| Jason Morton | Gallatin | 6 | 4 |
| Lex Winfree | White County | 6 | 4 |
| Gage McWhirk | Spring Hill | 6 | 4 |
| Eli Overton | Dickson County | 6 | 4 |
| Damien Smith | Coffee County | 6 | 4 |
| Jett Trussler | Coffee County | 6 | 4 |
Interception leaders
\n| Name | School | Games | Interceptions |
| Tristan Thornton | Blackman | 6 | 5 |
| Brady Coleman | Green Hill | 6 | 5 |
| Jaylen Mays | East Nashville | 6 | 4 |
| Jackson Stewart | Spring Hill | 5 | 3 |
| Conner White | Lincoln County | 5 | 3 |
| Carter Mays | Lincoln County | 5 | 3 |
| Carter Lee | Warren County | 6 | 3 |
| Judah Jansen | MTCS | 6 | 3 |
| Taylor Kelley | Fairview | 6 | 3 |
| Jamari Brown | Columbia | 6 | 3 |
| Liam Laird | Independence | 6 | 3 |
| Jacaiden Smith | Jackson County | 6 | 3 |
| Grant Todd | Forrest | 6 | 3 |
| Gabe Shepler | Grace Christian | 6 | 3 |
| Lane Bruce | East Robertson | 6 | 3 |
| Tristan Rees | Northwest | 6 | 3 |
| King Gardner | DCA | 6 | 3 |
| Henri Perry | MBA | 6 | 3 |
| Cason Reed | East Nashville | 6 | 3 |
| Javon McFadden | Perry County | 6 | 3 |
| Sucory Weathers | Smyrna | 6 | 3 |
| Max Gornik | Nolensville | 6 | 3 |
| Travion Goins | Ezell-Harding | 6 | 3 |
This article originally appeared on Nashville Tennessean: TSSAA football statistics leaders entering Week 7 in Nashville area
\nOur editors independently choose our recommendations. Some content is produced with paid support from a third party, however our editorial decisions remain independent. If you buy through our links, the USA TODAY Network may earn a commission. Prices and availability may change.
About this Curated Preview
This preview is part of the Yahoo! Sports feed, carefully curated and indexed by Briceka to provide quick, accessible insights from trusted sources across the web.
Briceka is committed to organizing the world's information. By providing structured, fast-loading previews of external content, we help readers discover valuable information efficiently while supporting original creators. For the complete context, images, and interactive elements, please use the button above to visit the original publisher's website.